2006 Alta Employee Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
HOME ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 3 0 0 0 0 0
Alabama 2 0 0 0 0 0
Albany 0 0 0 0 0 0
Arizona 9 2 0 0 0 0
Arkansas 2 1 0 0 0 0
Belmont 1 0 0 0 0 0
Boston Coll 16 12 5 2 1 1
Bradley 1 1 1 1 0 0
Bucknell 14 1 1 0 0 0
California 6 2 1 0 0 0
Connecticut 16 15 15 10 7 1
Davidson 0 0 0 0 0 0
Duke 15 15 13 10 7 5
Florida 14 14 5 4 1 1
George Msn 2 0 0 0 0 0
George Wash 11 0 0 0 0 0
Georgetown 11 1 0 0 0 0
Gonzaga 14 13 7 4 1 0
Illinois 13 12 0 0 0 0
Indiana 10 1 1 0 0 0
Iona 4 1 1 0 0 0
Iowa 13 8 0 0 0 0
Kansas 15 9 4 1 0 0
Kent St 7 1 1 0 0 0
Kentucky 7 1 0 0 0 0
LSU 12 4 0 0 0 0
Marquette 14 4 1 1 1 0
Memphis 15 13 7 2 1 1
Michigan St 14 3 3 0 0 0
mon/ham 2 0 0 0 0 0
Montana 3 2 1 0 0 0
Murray St 2 2 1 0 0 0
N. Carolina 14 11 8 3 1 1
N. lowa 5 0 0 0 0 0
NC State 10 2 1 1 1 1
Nevada 13 2 0 0 0 0
Nwstrn St 3 2 1 0 0 0
Ohio St 16 15 11 7 3 2
Oklahoma 11 1 0 0 0 0
Oral Roberts 1 1 0 0 0 0
Pacific 0 0 0 0 0 0
Penn 2 0 0 0 0 0
Pittsburgh 9 5 2 1 0 0
S. Alabama 2 1 0 0 0 0
S. Illinois 2 0 0 0 0 0
San Diego St 6 0 0 0 0 0
Seton Hall 8 2 0 0 0 0
Southern 1 1 0 0 0 0
Syracuse 13 10 2 0 0 0
Tennessee 13 11 2 1 1 0
Texas 14 12 11 5 3 2
Texas AM 3 1 0 0 0 0
UAB 9 0 0 0 0 0
UCLA 15 12 6 6 2 1
UNC-Wilm 5 0 0 0 0 0
Utah St 7 1 0 0 0 0
UW-Milw 5 0 0 0 0 0
Villanova 14 14 10 3 1 0
W. Virginia 14 6 2 0 0 0
Washington 9 3 1 0 0 0
Wichita St 8 2 1 1 1 0
Winthrop 3 1 1 1 0 0
Wisconsin 7 0 0 0 0 0
Xavier 2 2 1 0 0 0

Page: 1 of 1:   

Last Updated On: 4/13/2006 at 2:50 PM