2006 Alta Partners Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
HOME SIGN UP & MAKE PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 2 0 0 0 0 0
Alabama 29 2 1 0 0 0
Albany 0 0 0 0 0 0
Arizona 58 3 1 0 0 0
Arkansas 38 3 2 0 0 0
Belmont 1 0 0 0 0 0
Boston Coll 95 82 39 25 5 1
Bradley 3 0 0 0 0 0
Bucknell 58 0 0 0 0 0
California 32 3 2 0 0 0
Connecticut 96 93 81 73 55 39
Davidson 0 0 0 0 0 0
Duke 96 95 84 64 51 24
Florida 90 76 28 10 2 1
George Msn 9 0 0 0 0 0
George Wash 70 1 1 0 0 0
Georgetown 75 13 6 1 0 0
Gonzaga 86 78 40 22 8 2
Illinois 94 71 14 8 2 0
Indiana 62 13 5 1 0 0
Iona 11 2 0 0 0 0
Iowa 87 62 19 2 1 0
Kansas 93 65 31 14 1 0
Kent St 21 6 2 0 0 0
Kentucky 48 2 1 0 0 0
LSU 85 45 8 3 1 0
Marquette 67 8 2 0 0 0
Memphis 95 92 50 26 9 4
Michigan St 87 24 13 2 2 1
mon/ham 0 0 0 0 0 0
Montana 15 1 0 0 0 0
Murray St 2 2 0 0 0 0
N. Carolina 94 70 63 11 5 2
N. lowa 21 0 0 0 0 0
NC State 64 6 3 0 0 0
Nevada 81 13 3 1 0 0
Nwstrn St 9 1 0 0 0 0
Ohio St 96 83 56 25 10 4
Oklahoma 70 16 5 1 1 0
Oral Roberts 1 1 0 0 0 0
Pacific 1 0 0 0 0 0
Penn 2 1 1 0 0 0
Pittsburgh 75 25 11 6 1 1
S. Alabama 6 1 0 0 0 0
S. Illinois 27 3 1 0 0 0
San Diego St 34 1 0 0 0 0
Seton Hall 55 12 1 0 0 0
Southern 0 0 0 0 0 0
Syracuse 73 43 3 3 0 0
Tennessee 85 70 16 2 0 0
Texas 94 86 66 24 21 10
Texas AM 23 6 0 0 0 0
UAB 48 1 0 0 0 0
UCLA 95 86 47 27 3 1
UNC-Wilm 26 0 0 0 0 0
Utah St 20 2 0 0 0 0
UW-Milw 26 3 1 0 0 0
Villanova 96 92 53 33 14 6
W. Virginia 69 30 4 0 0 0
Washington 76 23 0 0 0 0
Wichita St 41 11 3 0 0 0
Winthrop 11 3 0 0 0 0
Wisconsin 38 1 0 0 0 0
Xavier 10 4 1 0 0 0

Page: 1 of 1:   

Last Updated On: 5/4/2006 at 10:30 AM