2011 Alta Employee Tournament  
 
Powered by Turbo Tourney 2011
HOME ENTER YOUR PICKS RULES PRIZES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 6 5 3 1 0 0
Arizona 30 8 0 0 0 0
Belmont 20 5 1 0 0 0
Boston Univ 5 2 1 1 0 0
Bucknell 9 6 3 0 0 0
Butler 17 4 3 1 1 0
BYU 33 24 10 7 3 0
Cincinnati 24 7 3 0 0 0
Clemson 7 1 0 0 0 0
Connecticut 28 23 8 2 0 0
Duke 34 33 31 19 5 3
Florida 35 28 17 7 3 1
Florida St 11 2 1 0 0 0
George Msn 16 0 0 0 0 0
Georgetown 30 8 2 0 0 0
Georgia 17 1 0 0 0 0
Gonzaga 28 10 4 3 1 1
Hampton 3 1 1 0 0 0
Illinois 10 2 0 0 0 0
Indiana St 7 3 2 0 0 0
Kansas 32 30 27 23 14 6
Kansas St 19 10 4 0 0 0
Kentucky 29 24 1 1 0 0
LIU 4 3 1 0 0 0
Louisville 30 25 3 1 1 0
Marquette 11 3 2 0 0 0
Memphis 7 3 0 0 0 0
Michigan 21 2 1 1 1 1
Michigan St 16 6 3 1 1 0
Missouri 13 1 0 0 0 0
Morehead St 7 2 1 0 0 0
N Carolina 33 29 16 2 2 1
N Colorado 4 1 0 0 0 0
Notre Dame 31 26 22 4 2 2
Oakland 6 4 0 0 0 0
Ohio St 36 35 33 31 22 15
Old Dominion 20 7 4 1 0 0
Penn St 14 6 3 1 0 0
Pittsburgh 35 25 19 11 7 2
Princeton 8 6 0 0 0 0
Purdue 34 25 4 1 0 0
Richmond 12 4 1 1 0 0
Saint Peters 3 2 1 0 0 0
San Diego St 33 26 20 11 3 3
St Johns 9 2 1 0 0 0
Syracuse 30 26 13 1 0 0
Temple 23 4 0 0 0 0
Tennessee 16 1 1 1 0 0
Texas 31 22 3 2 2 1
Texas AM 26 4 4 2 1 0
Texas SA 1 1 1 1 1 0
UCLA 21 3 2 2 1 0
UCSB 2 0 0 0 0 0
UNC Ash 2 1 0 0 0 0
UNLV 27 3 1 1 0 0
Utah St 18 12 5 3 0 0
Vanderbilt 25 6 3 2 1 0
VCU 7 2 0 0 0 0
Villanova 21 1 0 0 0 0
W Virginia 30 6 2 1 1 1
Washington 20 4 1 0 0 0
Wisconsin 17 10 1 1 1 0
Wofford 4 1 0 0 0 0
Xavier 26 5 2 0 0 0

Page: 1 of 1:   

Last Updated On: 4/5/2011 at 12:17 PM