2013 Alta Partners Tournament  
 
Powered by Turbo Tourney 2013
HOME ALTA WEBSITE ENTER YOUR PICKS RULES PRIZES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 49 13 2 1 1 0
Albany 0 0 0 0 0 0
Arizona 110 45 5 2 0 0
Belmont 40 4 1 0 0 0
Bucknell 31 11 1 1 0 0
Butler 119 62 16 2 0 0
California 28 6 1 0 0 0
Cincinnati 68 6 2 0 0 0
Colorado 58 2 0 0 0 0
Colorado St 62 1 0 0 0 0
Creighton 82 10 4 2 1 0
Davidson 31 5 1 0 0 0
Duke 150 134 82 41 29 16
Florida 145 118 58 27 7 1
Florida GC 4 1 0 0 0 0
Georgetown 146 138 82 38 9 2
Gonzaga 150 132 82 45 17 9
Harvard 4 1 0 0 0 0
Illinois 92 9 3 1 0 0
Indiana 150 143 113 68 55 25
Iona 3 2 0 0 0 0
Iowa St 63 0 0 0 0 0
James Mad 0 0 0 0 0 0
Kansas 148 141 115 69 34 12
Kansas St 142 58 15 4 0 0
La Salle 8 1 0 0 0 0
Louisville 149 148 140 92 65 43
Marquette 119 72 20 7 0 0
Memphis 135 30 8 1 1 1
Miami FL 147 138 108 56 36 12
Michigan 132 91 23 12 1 0
Michigan St 143 118 53 11 3 2
Minnesota 63 15 2 0 0 0
Missouri 88 1 0 0 0 0
Montana 12 2 0 0 0 0
N Carolina 94 4 1 0 0 0
N Carolina AT 1 0 0 0 0 0
NC State 78 2 0 0 0 0
New Mex St 14 2 0 0 0 0
New Mexico 146 100 17 5 1 1
Notre Dame 87 4 1 0 0 0
NW State 5 1 0 0 0 0
Ohio St 147 144 126 84 32 23
Oklahoma 63 4 3 1 0 0
Oklahoma St 95 33 2 0 0 0
Ole Miss 28 12 5 0 0 0
Oregon 55 18 0 0 0 0
Pacific 3 1 1 0 0 0
Pittsburgh 96 15 3 0 0 0
S Dakota St 18 3 1 0 0 0
Saint Louis 136 97 8 3 1 1
San Diego St 87 7 2 0 0 0
Southern 0 0 0 0 0 0
St Marys 15 1 0 0 0 0
Syracuse 138 108 31 15 7 2
Temple 72 5 1 0 0 0
UCLA 87 16 3 1 0 0
UNLV 122 34 4 0 0 0
Valparaiso 7 1 1 0 0 0
VCU 101 43 7 1 0 0
Villanova 56 5 1 0 0 0
W Kentucky 2 0 0 0 0 0
Wichita St 54 3 0 0 0 0
Wisconsin 122 79 45 10 0 0

Page: 1 of 1:   

Last Updated On: 4/9/2013 at 8:52 AM