2007 Alta Partners Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2007
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 14 2 0 0 0 0
Arizona 71 3 2 0 0 0
Arkansas 25 1 0 0 0 0
Belmont 1 1 0 0 0 0
Boston Coll 47 4 1 1 0 0
Butler 69 31 1 0 0 0
BYU 41 0 0 0 0 0
Central Conn 1 0 0 0 0 0
Creighton 34 6 0 0 0 0
Davidson 7 4 1 1 0 0
Duke 88 26 4 0 0 0
E Kentucky 1 1 1 0 0 0
fam/nia 1 0 0 0 0 0
Florida 113 108 102 92 55 20
George Wash 51 13 0 0 0 0
Georgetown 112 105 97 55 29 16
Georgia Tech 61 12 4 0 0 0
Gonzaga 62 4 2 0 0 0
Holy Cross 20 1 0 0 0 0
Illinois 39 11 3 1 1 0
Indiana 51 4 2 1 0 0
Jackson St 0 0 0 0 0 0
Kansas 112 110 96 63 36 9
Kentucky 49 2 1 1 1 0
Long Beach 14 6 0 0 0 0
Louisville 100 32 11 0 0 0
Marquette 47 6 0 0 0 0
Maryland 106 70 6 5 0 0
Memphis 111 91 54 10 4 2
Miami, OH 8 2 0 0 0 0
Michigan St 66 6 2 1 0 0
N. Carolina 112 100 70 40 19 12
N. Texas 2 0 0 0 0 0
Nevada 79 16 6 0 0 0
New Mex St 5 2 0 0 0 0
Notre Dame 71 25 6 1 0 0
Ohio St 112 109 109 90 53 43
Old Dominion 44 8 0 0 0 0
Oral Roberts 19 7 0 0 0 0
Oregon 105 75 38 5 0 0
Penn 3 1 0 0 0 0
Pittsburgh 108 80 18 5 1 0
Purdue 42 2 1 0 0 0
S. Illinois 93 57 10 3 0 0
Stanford 13 2 1 0 0 0
Tennessee 99 64 2 0 0 0
Texas 108 98 38 13 6 4
Texas AM 110 78 41 13 2 1
Texas AM CC 2 1 1 0 0 0
Texas Tech 66 3 0 0 0 0
UCLA 112 104 85 38 15 5
UNLV 52 10 2 0 0 0
USC 88 12 2 1 0 0
Vanderbilt 62 29 3 0 0 0
VCU 25 7 1 1 0 0
Villanova 64 1 0 0 0 0
Virginia 99 41 1 0 0 0
Virgnia Tech 74 44 3 0 0 0
Washton St 94 64 12 2 0 0
Weber St 1 1 1 0 0 0
Winthrop 42 11 3 1 0 0
Wisconsin 111 90 59 8 4 1
Wright St 5 0 0 0 0 0
Xavier 72 4 1 0 0 0

Page: 1 of 1:   

Last Updated On: 4/3/2007 at 8:03 AM